JAMES FRAME Snr
Prior to his fishing career James Frame Senior signed on a Whale oil ship from 21 Oct 1939 and sailed to South Georgia at the Falkland Islands before being discharged on Dec 05 1939. You can view his discharge certificate below
| NEW SEVILLA ( ON 113441 ) Gross Tons 13801 - 9902 net tons / 641 N Horsepower - Whale oil Factory - Fitted for fuel oil - Carrying whale oil or fuel oil in bulk. | Fireman | . | Joined Whaler at Birkenhead - 05 12 1939 Discharged South Georgia / The New Sevilla was owned by the Sevilla Whaling Co Ltd, managed by Christian Salvesen & Co registered Dublin/ 1939 registered in Jersey - built Harland & Wolff Belfast 1900 - |
| . | . | . | |
| NEGRO H406 | Trimmer | . | 24 04 45 - 21 05 45 |
| NEGRO H406 | Trimmer | . | 12 08 45 - 05 09 45 |
| AYRSHIRE H113 | Trimmer | . | 26 09 45 - 28 10 45 |
| ANGLE H307 | Trimmer | . | 02 10 45 - 04 12 45 |
| LORD WAVELL H164 | Trimmer | . | 14 01 46- 25 04 46 |
| ST NECTAN H411 | Trimmer | . | 08 05 46 - 30 05 46 |
| LORD GORT H250 | Trimmer | . | 03 06 46 - 13 06 46 |
| LORD GORT H250 | Trimmer | . | 24 06 46 - 18 07 46 |
| STELLA PEGASI H90 | Trimmer | . | 29 07 46 -20 08 46 |
| ST WISTAN H486 | Trimmer | . | 26 08 46 - 30 09 46 |
| LORD HOTHAM H231 | Trimmer | . | 18 11 46 - 15 12 46 |
| NORTHERN FOAM GY490 | Trimmer | . | 27 12 46 - 20 02 47 |
| DAVY H213 | Trimmer | . | 03 03 47 - 25 03 47 |
| ARNOLD BENNETT H259 | Trimmer | . | 17 04 47 - 07 05 47 |
| ARCTIC RANGER H251 | Trimmer | . | 17 05 47 - 06 07 47 |
| ARCTIC RANGER H251 | Trimmer | . | 07 07 47 - 25 09 47 |
| LORD IRWIN H501 | Second Eng | . | 06 11 47 - 30 11 47 |
| KINGSTON CHRYSOLITE H205 | Trimmer | . | 08 12 47 - 30 12 47 |
| KINGSTON CHRYSOLITE H205 | Trimmer | . | 12 01 48 - 02 02 48 |
| STELLA DORADO H202 | Trimmer | . | 28 02 48 - 23 03 48 |
| CRAMOND ISLAND H558 | Second Eng | . | 26 04 48 - 12 05 48 |
| CRAMOND ISLAND H558 | Second Eng | . | 28 05 48 - 29 09 48 |
| CAPE TRAFALGAR H218 | Fireman / Trimmer | . | 19 10 48 - 09 12 48 |
| STELLA ORION H379 | Fireman / Trimmer | . | 17 12 48 - 31 01 49 |
| STELLA ORION H379 | Fireman / Trimmer | . | 01 02 49 - 09 02 49 |
| STELLA ORION H379 | Fireman / Trimmer | . | 12 02 49 - 31 03 49 |
| ANTHONY HOPE H254 | Fireman / Trimmer | . | 11 05 49 - 01 06 49 |
| ANTHONY HOPE H254 | Fireman / Trimmer | . | 21 06 49 - 16 10 49 |
| ANTHONY HOPE H254 | Fireman / Trimmer | . | 25 10 49 - 31 01 50 |
| ANTHONY HOPE H254 | Fireman / Trimmer | . | 01 02 50 - 13 03 50 |
| ST KENAN H360 | Fireman / Trimmer | . | 06 04 50 - 23 07 50 |
| ST KENAN H360 | Fireman / Trimmer | . | 27 07 50 |
| ST ZENO H255 | Fireman / Trimmer | . | 28 07 50 - 31 07 50 |
| ST ZENO H255 | Fireman / Trimmer | . | 01 08 50 - 17 09 50 |
| ST ZENO H255 | Fireman / Trimmer | . | 25 09 50 - 07 11 50 |
| ST ZENO H255 | Fireman / Trimmer | . | 12 12 50 - 04 01 51 |
| HOWARD H271 | Fireman / Trimmer | . | 19 01 51 - 31 01 51 |
| HOWARD H271 | Fireman / Trimmer | . | 01 02 51 - 15 2 51 |
| WESTHAZE H589 | Fireman / Trimmer | . | 22 02 51 - 17 03 51 |
| ST HUBERT H104 | Fireman / Trimmer | . | 20 03 51 - 02 07 51 |
| TERVANI H530 | Fireman / Trimmer | . | 24 01 55 - 31 01 55 |
| TERVANI H530 | Fireman / Trimmer | . | 01 02 55 - 13 03 55 |
| TERVANI H530 | Fireman / Trimmer | . | 14 03 55 - 30 04 55 |
| TERVANI H530 | Second Eng | . | 16 05 55 - 16 09 55 |
| STELLA PEGASI H414 | Fireman / Trimmer | . | 27 09 55 - 28 09 55 |
| KIRKELLA H209 | Fireman / Trimmer | . | 30 09 55 - 05 12 55 |
| ANTHONY HOPE H254 | Fireman / Trimmer | . | 12 12 55 - 31 01 56 |
| ANTHONY HOPE H254 | Fireman / Trimmer | . | 01 02 56 - 08 03 56 |
| MILETUS H75 | Fireman | . | 09 12 65 - 31 12 65 |
| MILETUS H75 | Fireman | . | 01 01 66 - 31 01 66 |
| MILETUS H75 | Fireman | . | 01 02 66 - 01 03 66 |
| . | . | . | . |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|